ARCHIVES
VOL. 10, ISSUE 6 (2025) — Nov-Dec
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | The effect of tax avoidance, tax risk, gender diversity, and audit quality on firm risk Authors: Shabrina Najwa Almaira, Dul Muid How to cite this article: Almaira S. N., Muid D. "The effect of tax avoidance, tax risk, gender diversity, and audit quality on firm risk". International Journal of Academic Research and Development, Vol 10, Issue 6, 2025, Pages 1-5 | Indonesia |
| 2 | Reviving the gurukula tradition: Relevance of ancient Indian curriculum in the context of NEP 2020 and present educational practices Authors: Dr. Devanandan K V, Dr. R Lakshmi How to cite this article: V D. K., Lakshmi R. "Reviving the gurukula tradition: Relevance of ancient Indian curriculum in the context of NEP 2020 and present educational practices". International Journal of Academic Research and Development, Vol 10, Issue 6, 2025, Pages 6-8 | India |
| 3 | NEP 2020 and the Quality-Access paradox: A qualitative inquiry into major challenges of higher education in India Authors: Mohandas N, Dr. Raj Kishore Pathak How to cite this article: N M., Pathak R. K. "NEP 2020 and the Quality-Access paradox: A qualitative inquiry into major challenges of higher education in India". International Journal of Academic Research and Development, Vol 10, Issue 6, 2025, Pages 9-14 | India |
| 4 | Impact of Social networking sites usage on academic performance of college students: A case study of Shimla District Authors: Dr. Rajeev Kumar, Anita Verma How to cite this article: Kumar R., Verma A. "Impact of Social networking sites usage on academic performance of college students: A case study of Shimla District". International Journal of Academic Research and Development, Vol 10, Issue 6, 2025, Pages 15-22 | India |
| 5 | A review – On different evaluation methods of crude drugs Authors: Pranali B Bandgar, Amol V Pore, Gopika D Dongare, Sanjay K Bais How to cite this article: Bandgar P. B., Pore A. V., Dongare G. D., Bais S. K. "A review – On different evaluation methods of crude drugs". International Journal of Academic Research and Development, Vol 10, Issue 6, 2025, Pages 23-30 | India |
| 6 | Efficient micropropagation of the medicinal orchid Pholidota imbricata Hook. f. from pseudobulb and leaf explants in Bangladesh Authors: Awishik Tripura, Somaya Emrog Nayma, Md. Shahin Islam, Tapash Kumar Bhowmik How to cite this article: Tripura A., Nayma S. E., Islam M. S., Bhowmik T. K. "Efficient micropropagation of the medicinal orchid Pholidota imbricata Hook. f. from pseudobulb and leaf explants in Bangladesh". International Journal of Academic Research and Development, Vol 10, Issue 6, 2025, Pages 31-36 | Bangladesh |
| 7 | A study of stomatal distribution and trichome characteristics of some taxa of family Moraceae in Nashik region, (Maharashtra) Authors: Chetan S Sanap, S B Shisode How to cite this article: Sanap C. S., Shisode S. B. "A study of stomatal distribution and trichome characteristics of some taxa of family Moraceae in Nashik region, (Maharashtra)". International Journal of Academic Research and Development, Vol 10, Issue 6, 2025, Pages 37-40 | India |
| 8 | Romania | |
| 9 | Bank credit for balanced economic growth: a closer look into MUDRA loans in Kerala Authors: Priya Sasidharan, Dr. Jacob Joju, Dr. Firos Khan M C, Dr. Manoj P K How to cite this article: Sasidharan P., Joju J., C F. K. M., K M. P. "Bank credit for balanced economic growth: a closer look into MUDRA loans in Kerala". International Journal of Academic Research and Development, Vol 10, Issue 6, 2025, Pages 44-51 | India |
| 10 | Effect of precision farming techniques on resource use efficiency and crop performance Authors: Kul Bhooshan Anand, S B Verma How to cite this article: Anand K. B., Verma S. B. "Effect of precision farming techniques on resource use efficiency and crop performance". International Journal of Academic Research and Development, Vol 10, Issue 6, 2025, Pages 52-56 | India |
