| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A study on factors affecting workers motivation: An empirical analysis in automobile industry, Karnataka Authors: Rudraiah M, Dr. D Govindappa How to cite this article: M R., Govindappa D. "A study on factors affecting workers motivation: An empirical analysis in automobile industry, Karnataka". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 01-04 | India |
| 2 | Relationship of selected personality traits and attitude of college students and old aged persons toward yoga Authors: Jagdeep Singh, Dr. B John How to cite this article: Singh J., John B. "Relationship of selected personality traits and attitude of college students and old aged persons toward yoga". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 05-07 | India |
| 3 | Study of physiological profile of professional cricketers of Jammu and Kashmir Authors: Ashaq Hussain Wani, Dr. B John How to cite this article: Wani A. H., John B. "Study of physiological profile of professional cricketers of Jammu and Kashmir". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 08-11 | India |
| 4 | Effect of Ceratonia siliqua extract on the density of hippocampus dark neurons in adult male mice Authors: Parisa Sadat Haeri, Shabnam Mohammadi, Sadegh Sadat How to cite this article: Haeri P. S., Mohammadi S., Sadat S. "Effect of Ceratonia siliqua extract on the density of hippocampus dark neurons in adult male mice". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 12-15 | Iran |
| 5 | An evaluation of financial performance analysis in selected Indian biotech companies Authors: Ulikanti Ramakrishna, Dr. P Krishna Moorthy How to cite this article: Ramakrishna U., Moorthy P. K. "An evaluation of financial performance analysis in selected Indian biotech companies". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 16-21 | India |
| 6 | A study of Anganwadi workers job and Responsibilities, with special reference to Ramanagara district Authors: Hemantha Gowda TS How to cite this article: TS H. G. "A study of Anganwadi workers job and Responsibilities, with special reference to Ramanagara district". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 22-26 | India |
| 7 | Socio-Economic-Demographic profile of elderly population: A study of Chandigarh Authors: Dr. Bindu Duggal How to cite this article: Duggal B. "Socio-Economic-Demographic profile of elderly population: A study of Chandigarh". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 27-35 | India |
| 8 | Investigation of different pharmacological activity of Boeica filiformis Authors: Nura Ahmed, Shakera Islam Keya, Mahbuba Mohoshina Runa, Monika Nasrin, Rafiqul Hasan Khan, Amina Ferdous Proma How to cite this article: Ahmed N., Keya S. I., Runa M. M., Nasrin M., Khan R. H., Proma A. F. "Investigation of different pharmacological activity of Boeica filiformis". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 36-40 | Bangladesh |
| 9 | A study on entrepreneurial socio economic activities of rural and urban women entrepreneurs Authors: Mahalakshmi R, Dr. HH Ramesha How to cite this article: R M., Ramesha H. "A study on entrepreneurial socio economic activities of rural and urban women entrepreneurs". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 41-47 | India |
| 10 | Contributions of personality and sociological factors to anorexia nervosa among students of University of Port Harcourt, Nigeria Authors: Dr. Obioma-Onyenma Olive O How to cite this article: O O. O. "Contributions of personality and sociological factors to anorexia nervosa among students of University of Port Harcourt, Nigeria". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 48-53 | Nigeria |
| 11 | Teaching assessment strategies and stress perception among students: Case of students of the department of science and technique of physical and sport activities (STAPS/INJEPS/UAC) Authors: EDOH Koffi Pierrot, BIGA Alassane Boukary, TOHOSSI Gontran Constant, ASSOGBA Paterne Coovi Anicet How to cite this article: Pierrot E. K., Boukary B. A., Constant T. G., Anicet A. P. C. "Teaching assessment strategies and stress perception among students: Case of students of the department of science and technique of physical and sport activities (STAPS/INJEPS/UAC)". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 54-60 | Benin |
| 12 | State of Insurance Sector in India: Need for Inclusive Insurance Authors: Samarth Pande How to cite this article: Pande S. "State of Insurance Sector in India: Need for Inclusive Insurance". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 61-66 | India |
| 13 | Effect of road infrastructure development on household well-being among small holder farmers in Butere sub-county Authors: Peter Makonere Wesala, Dr. Julius Miroga, Bonface Imbali Mudi How to cite this article: Wesala P. M., Miroga J., Mudi B. I. "Effect of road infrastructure development on household well-being among small holder farmers in Butere sub-county". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 67-72 | Kenya |
| 14 | A study of community wellbeing among schedule caste and schedule tribes in Indian perspective Authors: Pandey Asmita, Tripathi HGR How to cite this article: Asmita P., HGR T. "A study of community wellbeing among schedule caste and schedule tribes in Indian perspective". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 73-75 | India |
| 15 | Bioefficacy of Beauveria bassiana against third instar larvae of Helicoverpa armigera at different concentration Authors: SS Shinde, NS Dale How to cite this article: Shinde S., Dale N. "Bioefficacy of Beauveria bassiana against third instar larvae of Helicoverpa armigera at different concentration". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 76-78 | India |
| 16 | Influence of stakeholder participation on sustainability of donor-funded projects in Lurambi sub-county, Kenya Authors: Joseph Holmes Imboba, Clive Malietso Mukanzi How to cite this article: Imboba J. H., Mukanzi C. M. "Influence of stakeholder participation on sustainability of donor-funded projects in Lurambi sub-county, Kenya". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 79-82 | Kenya |
| 17 | Effect of employee participation on performance in the county government of Kakamega, Kenya Authors: Job Luvonga Wanjala, Dr. Jane Njoroge How to cite this article: Wanjala J. L., Njoroge J. "Effect of employee participation on performance in the county government of Kakamega, Kenya". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 83-86 | Kenya |
| 18 | Impact of anthropogenic activities on abundance and distribution of birds in and around Kayalana Lake Authors: Ronak Barmera, Dr. GR Parihar How to cite this article: Barmera R., Parihar G. "Impact of anthropogenic activities on abundance and distribution of birds in and around Kayalana Lake". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 87-90 | India |
| 19 | An assessment of the business education skills needed by technical college vocational and technical education students for global competition in Lagos State Authors: Ogunkelu O Maria, Njoku Chiso Anslem, Onipede J Oludolapo, Olalekan S Alaba How to cite this article: Maria O. O., Anslem N. C., Oludolapo O. J., Alaba O. S. "An assessment of the business education skills needed by technical college vocational and technical education students for global competition in Lagos State". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 91-96 | Nigeria |
| 20 | Efficacy of dried Phyllanthus amarus leaf meal as an herbal feed additive on the growth performance, hematology and serum biochemistry of growing rabbits Authors: Omokore EO, Alagbe JO How to cite this article: EO O., JO A. "Efficacy of dried Phyllanthus amarus leaf meal as an herbal feed additive on the growth performance, hematology and serum biochemistry of growing rabbits". International Journal of Academic Research and Development, Vol 4, Issue 3, 2019, Pages 97-104 | Nigeria |
| 21 | India |
