ARCHIVES
VOL. 5, ISSUE 1 (2020) — Jan-Feb
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Monocotyledonous plant diversity of wetlands in kurkheda taluka, District Gadchiroli, Maharashtra Authors: PA Dani, MB Wadekar, SD Narkhede How to cite this article: Dani P., Wadekar M., Narkhede S. "Monocotyledonous plant diversity of wetlands in kurkheda taluka, District Gadchiroli, Maharashtra". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 01-05 | India |
| 2 | Studies on strength and durability properties of rice husk ash concrete Authors: T Ramalakshmi, K Pandi, P Ramesh How to cite this article: Ramalakshmi T., Pandi K., Ramesh P. "Studies on strength and durability properties of rice husk ash concrete". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 06-08 | India |
| 3 | Determination of Polyalcohols from cassia auriculata Linn: Periodate oxidised seeds polysaccharide by smith degradation method Authors: RB Singh How to cite this article: Singh R. "Determination of Polyalcohols from cassia auriculata Linn: Periodate oxidised seeds polysaccharide by smith degradation method". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 09-11 | India |
| 4 | India | |
| 5 | Growth status and production performance of Pabda (Ompok pabda) and native magur (Clarias batrachus) in poly-culture at the pond of Bapard campus, Gopalganj Authors: MM Nabi, Md Abdul Halim, S Nahar How to cite this article: Nabi M., Halim M. A., Nahar S. "Growth status and production performance of Pabda (Ompok pabda) and native magur (Clarias batrachus) in poly-culture at the pond of Bapard campus, Gopalganj". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 15-19 | Bangladesh |
| 6 | Comparison of physiological parameter in terms of resting heart rate among different weight categories of pugilist Authors: Manjeet Morcha How to cite this article: Morcha M. "Comparison of physiological parameter in terms of resting heart rate among different weight categories of pugilist". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 20-21 | India |
| 7 | Ten point strategy for private engineering colleges: Need to evolve, change and improve Authors: Dr. Sunil Jayant Kulkarni How to cite this article: Kulkarni S. J. "Ten point strategy for private engineering colleges: Need to evolve, change and improve". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 22-25 | India |
| 8 | Image of science in the evaluation practices of those involved in teaching physical sciences in Benin: Analysis of the content of the speeches Authors: Koba Charles Magbondé, Ahodègnon Zéphyrin Magloire Dognon, Eugène OKE, Kossivi Attinkleme How to cite this article: Magbondé K. C., Dognon A. Z. M., OKE E., Attinkleme K. "Image of science in the evaluation practices of those involved in teaching physical sciences in Benin: Analysis of the content of the speeches". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 26-28 | Benin |
| 9 | A study to assess the effectiveness of foot reflexology on dysmenorrhoea among adolescent girls at a selected college Authors: Padma Priya D, Jagadeeswari J, Resmy V How to cite this article: D P. P., J J., V R. "A study to assess the effectiveness of foot reflexology on dysmenorrhoea among adolescent girls at a selected college". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 29-32 | India |
| 10 | Ethiopia history of land tenure and the present land governance: The case of Oromia region Authors: Solomon Dessalegn Dibaba How to cite this article: Dibaba S. D. "Ethiopia history of land tenure and the present land governance: The case of Oromia region". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 33-49 | Ethiopia |
| 11 | Development of physics learning in vector addition theory with android-based blended learning models for class 10th grade in Airmadidi state 1 high school Authors: Fitria Ningsi Dadu, Christophil S Medellu, Marianus How to cite this article: Dadu F. N., Medellu C. S., Marianus. "Development of physics learning in vector addition theory with android-based blended learning models for class 10th grade in Airmadidi state 1 high school". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 50-53 | Indonesia |
| 12 | Factors influencing sustainability of community water projects in Tanzania case study of water projects sponsored by compassion international in Olkolili, Siha district Authors: Jennifer Nizigama Kidebuye, Dr. Samuel Obino Mokaya How to cite this article: Kidebuye J. N., Mokaya S. O. "Factors influencing sustainability of community water projects in Tanzania case study of water projects sponsored by compassion international in Olkolili, Siha district". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 54-60 | Kenya |
| 13 | India | |
| 14 | Rural Development in gram panchayat role in Mant Tehsil of Mathura district of Uttar Pradesh: India Authors: Rakesh Kumar, SS Yadav, RB Singh How to cite this article: Kumar R., Yadav S., Singh R. "Rural Development in gram panchayat role in Mant Tehsil of Mathura district of Uttar Pradesh: India". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 64-66 | India |
| 15 | Climate change and natural disaster: A case study of flood affected women of Assam, north-east Authors: Hafida Begum How to cite this article: Begum H. "Climate change and natural disaster: A case study of flood affected women of Assam, north-east". International Journal of Academic Research and Development, Vol 5, Issue 1, 2020, Pages 67-70 | India |
