| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A study to assess the effectiveness of clove oil massage on lower back pain among postnatal mothers in Saveetha medical college and hospital, Thandalam Authors: Dr. Tamilselv, Indumathi How to cite this article: Tamilselv., Indumathi. "A study to assess the effectiveness of clove oil massage on lower back pain among postnatal mothers in Saveetha medical college and hospital, Thandalam". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 01-03 | India |
| 2 | A study to assess the effectiveness of oral crmyo intervention to prevent oral Mucositis among Patients on chemotherapy in Saveetha medical college and hospital Authors: Dr. Tamilselvi S, Indhumathi S How to cite this article: S T., S I. "A study to assess the effectiveness of oral crmyo intervention to prevent oral Mucositis among Patients on chemotherapy in Saveetha medical college and hospital". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 05-07 | India |
| 3 | A study to assess the risk factor of gastritis among adults at Thirupandhiyur Authors: Dr. Tamilselvi, Chithra How to cite this article: Tamilselvi., Chithra. "A study to assess the risk factor of gastritis among adults at Thirupandhiyur". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 08-09 | India |
| 4 | Impact of pure regional income (PAD), general allocation funds (DAU) and special allocation funds(DAK) toward capital expenditures and its impact on economic growth(Case Study of Local Government in Malang Area) Authors: Valentin Romualda Gaudiosa Bella Adur, Gaguk Apriyanto, Sutriswanto How to cite this article: Adur V. R. G. B., Apriyanto G., Sutriswanto. "Impact of pure regional income (PAD), general allocation funds (DAU) and special allocation funds(DAK) toward capital expenditures and its impact on economic growth(Case Study of Local Government in Malang Area)". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 10-19 | Indonesia |
| 5 | Factors affecting the strategy of giving credits and its impact on non performing loan Authors: Ary Yudianto, Moh. Burhan, Edi Subiyantoro How to cite this article: Yudianto A., Burhan M., Subiyantoro E. "Factors affecting the strategy of giving credits and its impact on non performing loan". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 20-28 | Indonesia |
| 6 | The coping strategies residents of unplanned settlements use to deal with challenges of unemployment: A case study of Kalikiliki compound in Lusaka district Authors: Effie Moreblessing Mphande, Mwanabayeke Boyd, Maurice Moono How to cite this article: Mphande E. M., Boyd M., Moono M. "The coping strategies residents of unplanned settlements use to deal with challenges of unemployment: A case study of Kalikiliki compound in Lusaka district". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 29-34 | Zambia |
| 7 | Causes of unemployment in unplanned settlements: A Case Study of Kalikiliki compound in Lusaka District Authors: Effie Moreblessing Mphande, Mwanabayeke Boyd, Maurice Moono How to cite this article: Mphande E. M., Boyd M., Moono M. "Causes of unemployment in unplanned settlements: A Case Study of Kalikiliki compound in Lusaka District". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 35-38 | Zambia |
| 8 | Gender ratings of social behaviour functioning levels among children with intellectual disability in a sport socialization intervention programme in Kenya Authors: Roselyne A Odiango, Peter Bukhala, Gordon Nguka How to cite this article: Odiango R. A., Bukhala P., Nguka G. "Gender ratings of social behaviour functioning levels among children with intellectual disability in a sport socialization intervention programme in Kenya". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 39-46 | Kenya |
| 9 | Representation of Indian farmer through the eyes of Munshi Premchand Authors: Bhawna Teotia, Dr. Geeta Gupta How to cite this article: Teotia B., Gupta G. "Representation of Indian farmer through the eyes of Munshi Premchand". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 47-50 | India |
| 10 | Effect of Environmental Activities on the Financial Performance of Small and Medium Sized Companies in Kenya Authors: Maymuna Athuman, Dr. Paul Muoki Nzioki, Dr. Njenga Gitahi How to cite this article: Athuman M., Nzioki P. M., Gitahi N. "Effect of Environmental Activities on the Financial Performance of Small and Medium Sized Companies in Kenya". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 51-57 | Kenya |
| 11 | Current provisions of educational rights with special emphasis on differently abled children Authors: Sarath Chandran R, Anjali Rajeevan How to cite this article: R S. C., Rajeevan A. "Current provisions of educational rights with special emphasis on differently abled children". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 58-60 | India |
| 12 | Organizational structure and implementation of strategic plans in public secondary schools in Kenya Authors: Serah Ngetich, Catherine Kiprop, John Tanui How to cite this article: Ngetich S., Kiprop C., Tanui J. "Organizational structure and implementation of strategic plans in public secondary schools in Kenya". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 61-66 | Kenya |
| 13 | Analysis of hand reaction time between male and female 10 meter pistol shooters Authors: Krishan Kumar How to cite this article: Kumar K. "Analysis of hand reaction time between male and female 10 meter pistol shooters". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 67-68 | India |
| 14 | The effect of audit case selection on tax audit effectiveness in south rift valley region, Kenya Authors: Catherine C Rotich, Symon K Kiprop, Paul M Nzioki How to cite this article: Rotich C. C., Kiprop S. K., Nzioki P. M. "The effect of audit case selection on tax audit effectiveness in south rift valley region, Kenya". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 69-75 | Kenya |
| 15 | Influence of teachers service commission’s human resource management practices on teacher’s job commitment in public secondary schools: A case of rongai sub-county, Kenya Authors: Beatrice Jemeli Biwott, Dr. Maina Waiganjo, Dr. Kipkorir Tanui How to cite this article: Biwott B. J., Waiganjo M., Tanui K. "Influence of teachers service commission’s human resource management practices on teacher’s job commitment in public secondary schools: A case of rongai sub-county, Kenya". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 76-82 | Kenya |
| 16 | India | |
| 17 | India | |
| 18 | Development of learning media based on software power point of animation and video to improve understanding of class VII students of SMP Negeri 6 Touluaan in integrated social science subjects in economic activity materials Authors: Meisela Mokolomban, Arie Frits Kawulur, Edwin Wantah, Johny Taroreh, Joseph Kambey How to cite this article: Mokolomban M., Kawulur A. F., Wantah E., Taroreh J., Kambey J. "Development of learning media based on software power point of animation and video to improve understanding of class VII students of SMP Negeri 6 Touluaan in integrated social science subjects in economic activity materials". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 88-90 | Indonesia |
| 19 | Development of discovery learning tools with a scientific approach to Barisan and series subjects Authors: Vica DM Sinolungan, John Robby Wenas, Wayan Damai How to cite this article: Sinolungan V. D., Wenas J. R., Damai W. "Development of discovery learning tools with a scientific approach to Barisan and series subjects". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 91-96 | Indonesia |
| 20 | Development of mathematics learning tools for PBL model to teach numbers pattern material Authors: Felni GN Womboiang, Santje Salajang, Aaltje Pangemanan How to cite this article: Womboiang F. G., Salajang S., Pangemanan A. "Development of mathematics learning tools for PBL model to teach numbers pattern material". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 97-100 | Indonesia |
| 21 | Averting the growing rate of suicide incidence among tertiary institution students in Nigeria Authors: Okanezi Bright, Ihunwo Patience How to cite this article: Bright O., Patience I. "Averting the growing rate of suicide incidence among tertiary institution students in Nigeria". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 101-104 | Nigeria |
| 22 | India | |
| 23 | Teachers’ Competency and Motivational Levels in Teaching Data Processing in Port Harcourt Metropolis Authors: Weli Bumia, Olele Clara N How to cite this article: Bumia W., N O. C. "Teachers’ Competency and Motivational Levels in Teaching Data Processing in Port Harcourt Metropolis". International Journal of Academic Research and Development, Vol 4, Issue 6, 2019, Pages 107-111 | India |
